Agenda
Subject To Change
Wednesday, April 10th
| 1:00 - 7:30 pm | Registration/Exhibits/Attendee Lounge* Open | Pittsburgh Baseball Club |
| 1:00 - 2:15 pm | “Shark Tank” University Technology Luncheon | Gunner’s Lounge |
| 2:30 - 5:00 pm | “Shark Tank” University Technology Showcase | Keystone Corner |
| 5:00 - 7:30 pm | Opening Cocktail Reception | Gunner’s Lounge/Club 3000 |
Thursday, April 11th
| 7:30 am - 1:30 pm | Registration/Exhibits/Attendee Lounge* Open | Pittsburgh Baseball Club |
| 7:30 am | Breakfast | Pittsburgh Baseball Club |
| 7:45 - 9:00 am | “How to Prepare for and Achieve a Successful Exit” Panel | Keystone Corner |
| “Alternate Forms of Capital” Panel | Club 3000 | |
| 9:15 am - 1:15 pm | Company Presentations (Track 1) | Keystone Corner |
| 9:20 am - 1:20 pm | Company Presentations (Track 2) | Club 3000 |
| 1:30 - 3:30 pm | Lunch | Lexus Club/Press Room |
| 2:00 - 3:30 pm | Charity Presentation, Tinga Tinga Capital | Lexus Club/Press Room |
| Analyzing the Early-Stage Investment Trends for Southwestern PA Report - Ernst & Young/Innovation Works |
||
| Keynote Speaker - Josh Linkner | ||
| 3:00 - 3:30 pm | Charity Raffle & Closing Remarks | Lexus Club/Press Room |
* Masseurs and shoe shines at Attendee Lounge
Track 1 | Keystone Corner |
Track 2 | Club 3000 |
||
| 9:15 - 9:24 am | ADAP Nanotech, LLC | 9:20 – 9:29 am | Intelligent Mobile Support, Inc. |
| 9:26 – 9:35 am | Vestaron Corporation | 9:31 – 9:40 am | WebKite |
| 9:37 – 9:46 am | Carmell Therapeutics | 9:42 – 9:51 am | Panther Learning Systems, Inc |
| 9:48 – 9:57 am | MacuLogix, Inc | 9:53 – 10:02 am | Touchtown Inc. |
| 9:59 – 10:08 am | Catacel Corp. | 10:04 – 10:13 am | Prevedere, Inc. |
| 10:10 – 10:19 am | Sharp Edge Labs, Inc. | 10:15 – 10:24 am | Voci Technologies Incorporated |
| 10:21 – 10:30 am | Ideomed | 10:26 – 10:35 am | Amplifinity, Inc. |
| 10:32 – 10:41 am | First Biotech | 10:37 – 10:46 am | SpearFysh, Inc. |
| 10:43 – 10:52 am | Complexa, Inc | 10:48 – 10:57 am | MOVband LLC dba MOVABLE |
| 10:54 – 11:03 am | Iagnosis, Inc. | 10:59 – 11:08 am | Casentric, LLC |
| 11:05 – 11:14 am | Graphene Frontiers | 11:10 – 11:19 am | 7signal solutions |
| 11:16 – 11:25 am | MAR Systems | 11:21 – 11:30 am | Kextil |
| 11:27 – 11:36 am | Intelomed, Inc. | 11:32 – 11:41 am | DecisionDesk |
| 11:38 – 11:47 am | Blaze Medical Devices LLC | 11:43 – 11:52 am | Azoti |
| 11:49 – 11:58 am | Cognition Therapeutics | 11:54 am – 12:03 pm | inmobly |
| 12:00 – 12:09 pm | AllFacilities Energy Group, LLC | 12:05 – 12:14 pm | StatEasy |
| 12:11 – 12:20 pm | Chromatan | 12:16 – 12:25 pm | Pingage |
| 12:22 – 12:31 pm | NewCare Solutions LLC. | 12:27 – 12:36 pm | Propel IT, Inc. |
| 12:33 – 12:42 pm | PeriphaGen | 12:48 – 12:57 pm | VeDISCOVERY, LLC |
| 12:44 – 12:53 pm | ATHS | ||

